Dog quize 4
| Team | Player | Wickets | Best | Year |
|---|---|---|---|---|
| Pakistan | Umar Gul | 3 | 2/42 | 2006, 2009 |
| New Zealand | Shayne O'Connor | 5 | 5/46 | 2000 |
| Pakistan | Saeed Ajmal | 2 | 2/42 | 2009 |
| New Zealand | Daniel Vettori | 4 | 3/43 | 2006, 2009 |
| Pakistan | Abdul Razzaq | 2 | 2/42 | 2000, 2006 |
| Team | Player | Wickets | Best | Year |
|---|---|---|---|---|
| Pakistan | Umar Gul | 3 | 2/42 | 2006, 2009 |
| New Zealand | Shayne O'Connor | 5 | 5/46 | 2000 |
| Pakistan | Saeed Ajmal | 2 | 2/42 | 2009 |
| New Zealand | Daniel Vettori | 4 | 3/43 | 2006, 2009 |
| Pakistan | Abdul Razzaq | 2 | 2/42 | 2000, 2006 |
Comments
Post a Comment